Dry running seals
DR1, DR2
Dimensions

Dry running seals<br/>DR1, DR2 For a larger view, please mouseover the image.
Dash size A D E F
D016 25.40 65.0 130.0 70.0
D020 31.75 80.0 150.0 75.0
D022 34.93 80.0 150.0 75.0
D026 41.27 90.0 160.0 75.0
D028 44.45 90.0 160.0 75.0
D032 50.80 100.0 170.0 75.0
D034 53.97 100.0 170.0 75.0
D038 60.32 110.0 190.0 75.0
D042 66.67 110.0 190.0 80.0
D044 69.85 140.0 210.0 80.0
D048 76.20 140.0 210.0 80.0
D050 79.37 150.0 230.0 80.0
D054 85.72 150.0 230.0 80.0
D056 88.90 160.0 260.0 80.0
D060 95.25 160.0 260.0 80.0
D064 100.60 170.0 280.0 80.0
D066 104.77 170.0 280.0 90.0
D070 111.12 180.0 290.0 90.0
D072 114.30 180.0 290.0 90.0

Imperial size

Seal size A D E F
0025 25.0 65.0 130.0 70.0
0030 30.0 80.0 150.0 75.0
0035 35.0 80.0 150.0 75.0
0040 40.0 90.0 160.0 75.0
0045 45.0 90.0 160.0 75.0
0050 50.0 100.0 170.0 75.0
0055 55.0 100.0 170.0 75.0
0060 60.0 110.0 190.0 75.0
0065 65.0 110.0 190.0 80.0
0070 70.0 140.0 210.0 80.0
0075 75.0 140.0 210.0 80.0
0080 80.0 150.0 230.0 80.0
0085 85.0 150.0 230.0 80.0
0090 90.0 160.0 260.0 80.0
0095 95.0 160.0 260.0 80.0
0100 100.0 170.0 280.0 80.0
0105 105.0 170.0 280.0 90.0
0110 110.0 180.0 290.0 90.0
0115 115.0 180.0 290.0 90.0

Metric size