High temperature seals
Y16, Y19, Y66, Y99
Dimensions

High temperature seals <br/>Y16, Y19, Y66, Y99 For a larger view, please mouseover the image.
Dash size D1 D2 L1 L2 L3 L4
D016 19.05 41.27 42.86 58.73 45.35 61.22
D018 22.23 44.45 43.65 59.53 46.15 62.02
D020 25.40 47.63 43.65 59.53 46.28 62.15
D022 28.58 50.80 44.45 60.32 47.14 63.02
D024 31.75 53.97 44.45 60.32 49.66 65.54
D026 34.93 57.15 46.83 62.70 52.05 67.91
D028 38.10 60.32 47.62 63.50 51.84 67.71
D030 41.28 63.50 47.62 63.50 52.83 68.70
D032 44.45 66.67 48.41 64.29 53.62 69.50
D034 47.63 69.85 48.41 64.29 53.62 69.50
D036 50.80 73.02 49.20 65.08 54.41 70.29
D038 53.98 76.20 49.20 65.08 54.41 70.29
D040 57.15 82.55 50.80 69.85 57.58 76.63
D042 60.33 85.72 51.60 70.64 58.64 77.68
D044 63.50 88.90 51.60 70.64 58.64 77.68
D046 66.68 93.66 53.97 73.00 60.00 79.05
D048 69.85 96.83 57.10 76.20 63.17 82.22
D050 73.03 101.60 57.10 76.20 63.17 82.22
D052 76.20 104.77 57.10 76.20 63.17 82.22
D054 79.38 107.95 57.10 76.20 63.17 82.22
D056 82.55 111.10 57.10 76.20 63.17 82.22
D058 85.73 114.30 57.10 76.20 63.17 82.22
D060 88.90 117.50 57.10 76.20 63.17 82.22
D062 92.08 120.65 58.73 77.78 63.17 82.22
D064 95.25 123.82 58.73 77.78 63.17 82.22

Imperial size